Pollard Brook Resort

Winter Float 2 bdr + loft, sleep 6 $8,800 December - March
Winter Float 2 bdr + loft, sleep 6 $10,000 December - March

Weeks 1 - 13

Red

Winter Weeks
Week 1 Unit 114-E biennial 1 bdr, sleep 4 $6,500 January
Week 1 Unit 221 1 bdr, sleep 4 $3,995 January
Week 1 Unit 337-E 2 bdr, sleep 6 $10,000 January
Week 2 Unit 424-E biennial 1 bdr, sleep 4 $3,495 January
Week 3 Unit 317 2 bdr, sleep 6 $4,995 January
Week 3 Unit 426 2 bdr, sleep 6 $5,999 January
Week 4 Unit 224-E biennial 1 bdr, sleep 4 $6,995 January
Week 4 Unit 224-O biennial 1 bdr, sleep 4 $5,900 January
Week 5 Unit 321  2 bdr, sleep 6 $9,900 January
Week 6 Unit 121-O biennial 1 bdr, sleep 4 $8,600 February
Week 7 Float 2 bdr + loft, sleep 6 $12,500 MA/CT February Vacation
Week 7 Unit 219 1 bdr, sleep 4 $6,800 MA/CT February Vacation
Week 8 Unit 217-O biennial 1 bdr, sleep 4 $8,500 NH February Vacation
Week 8 Unit 333-E biennial 1 bdr, sleep 4 $8,450 NH February Vacation
Week 9 Unit 121 1 bdr, sleep 4 $3,995 March
Week 9 Unit 129 1 bdr, sleep 4 $7,500 March
Week 9 Unit 436-O 2 bdr, sleep 6 $10,000 March
Week 10 Unit 315 2 bdr, sleep 6 $13,200 March
Week 11 Unit 223 1 bdr, sleep 4 $6,000 March
Week 11 Unit 231 1 bdr, sleep 4 $10,000 March
Week 12 Unit 425 1 bdr, sleep 4 $7,500 March
Week 13 Unit 121 1 bdr, sleep 4 $10,900 March
Week 13 Unit 119 1 bdr, sleep 4 $6,500 March
Week 13 Unit 209-E 1 bdr, sleep 4 $9,000 March
Week 13 Unit 218 1 bdr, sleep 4 $3,750 March
Week 13 Unit 229-O 1 bdr, sleep 4 $4,995 March
Week 13 Unit 426-O 2 bdr, sleep 6 $5,000 March

Weeks 14 - 16

Yellow

Spring Weeks
Spring Float Week (14-21) 1 bdr, sleep 4 $2,500 April - June
Spring Float Week (14-21) 2 bdr, sleep 6 $3,999
Week 14 Unit 120-O biennial 2 bdr, sleep 6 $4,999 April
Week 14 Unit 223-E biennial 1 bdr, sleep 4 $3,999 April
Week 16 Unit 314-E biennial 2 bdr, sleep 6 $4,900 April

 Weeks 17 - 18

 Green

 Spring Weeks
Week 17 Unit 114 1 bdr, sleep 4 $995 April
Week 17 Unit 320 2 bdr, sleep 6 $3,799 April

Weeks 19 - 21

Yellow

Spring Weeks
Week 20 Unit 119-O biennial 1 bdr, sleep 4 $5,000 May
Week 20 Unit 209-E 1 bdr, sleep 4 $9,000 May
Week 20 Unit 229-O biennial 1 bdr, sleep 4 $6,000 May
Week 21 Unit 329-O biennial 1 bdr, sleep 4 $6,500 May

Weeks 22 - 41

Red

Summer Weeks
Summer Float 1 bdr, sleep 4 $1,999
Week 22 Unit 308 2 bdr, sleep 6 $4,500 June
Week 22 Unit 316 2 bdr + loft, sleep 6 $7,900 June
Week 23 Unit 133-O 1 bdr, sleep 4 $7,000 June
Week 24 Unit 116 1 bdr, sleep 4 $3,900 June
Week 24 Unit 119-E biennial 1 bdr, sleep 4 $7,900 June
Week 24 Unit 121 1 bdr, sleep 4 $5,400 June
Week 25 Unit 217  1 bdr, sleep 4 $8,900 June
Week 26 Unit 217 1 bdr, sleep 4 $10,000 July
Week 27 Unit 229-O biennial 1 bdr, sleep 4 $7,000 July
Week 28 Unit 227-E biennial 1 bdr, sleep 4 $7,000 July
Week 28 Unit 229-E 1 bdr, sleep 4 $9,000 July
Week 29 Unit 220-O biennial 1 bdr, sleep 4 $10,500 July
Week 32 Unit 131 1 bdr, sleep 4 $8,500
Week 32 Unit 425 1 bdr, sleep 4 $11,000
Week 33 Unit 118 1 bdr, sleep 4 $5,500
Week 35 Unit 135-E 1 bdr, sleep 4 $15,000 Labor Day
Week 35 Unit 135-O 1 bdr, sleep 4 $12,500
Week 35 Unit 422-E biennial 2 bdr, sleep 6 $11,000 August - September
Week 36 Unit 219 1 bdr, sleep 4 $8,000
Week 38 Unit 229 1 bdr, sleep 4 $8,500 September
Week 38 Unit 422-E biennial 2 bdr, sleep 6 $4,999 September
Week 40 Unit 115-E biennial 1 bdr, sleep 4 $7,000 October
Week 41 Unit 218 1bdr, sleep 4 $5,800 October
Week 40 Unit 221 1 bdr, sleep 4 $8,450 October
Week 40 Unit 422-E biennial 2 bdr, sleep 6 $10,500 October
Week 41 Unit 218 1 bdr, sleep 4 $5,800 October
Week 41 Unit 225-E 1 bdr, sleep 4 $6,990 October
Week 41 Unit 321-E 2 bdr, sleep 6 $8,000 October

Weeks 42 - 44

Yellow

Fall Foliage Weeks
Fall Float Week (42-50) 1 bdr, sleep 4 $3,000 October - December
Week 42 Unit 320-E biennial 2 bdr, sleep 6 $8,500 October
Week 42 Unit 324 1 bdr, sleep 4 $5,000 October

Weeks 45 - 46

Green

Winter Weeks
Week 44 Unit 117-O biennial 1 bdr, sleep 4 $7,000 October - November
Week 45 Unit 219-O biennial 1 bdr, sleep 4 $5,400 October - November
Week 45 Unit 321 2 bdr, sleep 6 $4,999 October - November
Week 46 Unit 221-E 1 bdr, sleep 4 $6,000 October - November

Weeks 47 - 50

Yellow

 Winter Weeks
Week 47 Unit 115 1 bdr, sleep 4 $5,495 November
Week 47 Unit 124-O  1 bdr, sleep 4 $995 November
Week 47 Unit 216 1 bdr, sleep 4 $5,495 November
Week 47 Unit 425-O 1 bdr, sleep 4 $4,995 November
Week 48 Unit 116 1 bedr, sleep 4 $3,700 November - December
Week 50 Unit 219-E biennial 1 bdr, sleep 4 $4,500 December

Weeks 51 - 52

Red

Winter Weeks
Week 51 Unit 116 1 bdr, sleep 4 $5,000 Christmas
Week 51 Unit 239 1 bdr, sleep 4 $12,000 Christmas
Week 52 Unit 331-E 1 bdr, sleep 4 $12,000 New Years

Return to Main Menu
Attitash | Cathedral Ledge | Eastern Slope Inn | Grand Summit | Pollard Brook | Waterville Valley | Wildcat
Brokers Choice | Photo Gallery | Resort Inventory | About Us | Area Map | Sales Agreement | Listing Agreement | Email







P.O. Box 2360
North Conway, NH 03860

Local Voice 603-356-0068 Fax 603-356-0088

 

 


© 1998 All Rights Reserved