
|
|
|
|
|
|
|
|
| Week 2 Unit A-3 | 2 bdr + loft, sleep 6-8 | $3,999 January |
| Week 2 Unit A-5 | 2 bdr + loft, sleep 6-8 | $6,000 January |
| Week 4 Unit C-6 | 2 bdr + loft, sleep 6-8 | $4,995 January |
| Week 6 Unit C-5 | 2 bdr + loft, sleep 6-8 | $4,990 February |
| Week 9 Unit C-1 | 2 bdr + loft, sleep 6-8 | $6,000 February |
| Week 12 Unit C-4 | 2 bdr + loft, sleep 6-8 | $4,950 March |
| Week 13 Unit D-4 | 2 bdr + loft, sleep 6-8 | $1,995 March-April |
|
|
|
|
| Week 14 Unit A-5 | 2 bdr + loft, sleep 6-8 | $1,995 |
| Week 15 Unit B-1 | 2 bdr + loft, sleep 6-8 | $1,995 |
|
|
|
|
|
|
|
|
| Week 21 Unit C-5 | 2 bdr + loft, sleep 6-8 | $1,995 |
|
|
|
|
| Week 27 Unit A-6 | 2 bdr, sleep 6 | $7,000 |
| Week 33 Unit B-1 | 2 bdr, sleep 6 | $6,250 |
|
|
|
|
|
|
|
|
| Week 49 Unit A-1 | 2 bdr + loft, sleep 6-8 | $2,900 December |
| Week 49 Unit D-4 | 2 bdr + loft, sleep 6-8 | $2,900 December |
|
|
|
|
| Week 50 Unit A-5 | 2 bdr + loft, sleep 6-8 | $2,900 |
| Week 52 Unit D-2 | 2 bdr + loft, sleep 6-8 | $9000 December - New Years |
![]() © 1998 All Rights Reserved |
|
|