![]() |
| Broker's Choice . . . |
![]() |
| Paul J. Kasianchuk, RRP* Broker/Principal 1-800-944-6786 paul@vacationco.com |
|
|
So many of our buyers ask us what are the best deals at our resorts. So, in order to help you to "cut to the chase," each month we will be listing our most "buyer-friendly" units at most of our resorts. These are the units whose owners have aggressively priced their units to sell, and have told us that they . . . "would consider all offers!" So, take a peek at the listings below, and if you see something you like . . . MAKE AN OFFER! You'll be surprised what we can accomplish with a signed Purchase and Sales Agreement, and a good-faith offer of 20% of the selling price. |
|
| Attitash Mountain Village | Week 37 Unit SH-G2 & H2 | 1 bdr, sleep 4 | $1,995 September |
| Cathedral Ledge Resort | Week 4 Unit C-6 | 2 bdr + loft, sleep 6-8 | $4,995 January |
| Cathedral Ledge Resort | Week 13 Unit D-4 | 2 bdr + loft, sleep 6-8 | $1,995 March-April |
| Cathedral Ledge Resort | Week 50 Unit A-5 | 2 bdr + loft, sleep 6-8 | $2,900 December |
| Cathedral Ledge Resort | Week 52 Unit D-2 | 2 bdr + loft, sleep 6-8 | $9,000 New Years Week |
| Eastern Slope Inn | Week 22 Unit RH 1-A | 2 bdr, doubleshare | $1,600 June |
| Eastern Slope Inn | Week 46 Unit 222 | Studio | $995 November |
| Eastern Slope Inn | Week 47, Randall House 9 | 2 bdr, sleep 6-8 | $2,495 Thanksgiving Week |
| Pollard Brook Resort | Week 1 Unit 221 | 1 bdr, sleep 4 | $3,995 January |
| Pollard Brook Resort | Week 2 Unit 424-E | 1 bdr, sleep 4 | $3,495 January |
| Pollard Brook Resort | Week 13 Unit 218 | 1 bdr, sleep 4 | $3,750 March |
| Pollard Brook Resort | Week 14 Unit 310 | 2 bdr + loft, sleep 6 | $1,999 March |
| Pollard Brook Resort | Week 15 Unit 316 | 2 bdr + loft, sleep 6 | $4,000 April |
| Pollard Brook Resort | Week 17 Unit 114 | 1 bdr, sleep 4 | $995 April |
| Pollard Brook Resort | Week 17 Unit 320 | 2 bdr, sleep 6 | $3,799 April |
| Pollard Brook Resort | Week 24 Unit 121 | 1 bdr, sleep 4 | $5,400 NH Motorcycle Weekend |
| Pollard Brook Resort | Week 24 Unit 227 | 1 bdr, sleep 4 | $,5000 June |
| Pollard Brook Resort | Week 33 Unit 118 | 1 bdr, sleep 4 | $5,500 August |
| Pollard Brook Resort | Week 38 Unit 422-E | 2 bdr, sleep 6 | $4,999 September |
| Pollard Brook Resort | Week 40 Unit 232 | 2 bdr, sleep 6 | $7,500 October |
| Pollard Brook Resort | Week 47 Unit 124-O | 1 bdr, sleep 4 | $999 Thanksgiving Weekend |
| Pollard Brook Resort | Week 51 Unit 116 | 1 bdr, sleep 4 | $5,000 December |
| Pollard Brook Resort | Week 52 Unit 331-E | 1 bdr, sleep 4 | $12,000 New Years |
| Wildcat Townhouse Resort | Week 7 Unit 9 | 2 bdr + loft, sleep 6-8 | $5,500 February School Vacation |
| Wildcat Townhouse Resort | Week 12 Unit 1 | 2 bdr + loft, sleep 6-8 | $2,150 March |
| Wildcat Townhouse Resort | Week 12 Unit 2 | 2 bdr + loft, sleep 6-8 | $1,900 March |
| Wildcat Townhouse Resort | Week 16 Unit 8 | 2 bdr + loft, sleep 6-8 | $995 April |
| Wildcat Townhouse Resort | Week 36 Unit 5 | 2 bdr + loft, sleep 6-8 | $1,950 September |
![]() © 1998 All Rights Reserved |
|
|